G’day guys, after a lot of people asking the same questions about where did I buy this and how much did I pay for that… I decided to create this page to help people and also to make my life a little easier!
2009 Suzuki DR650 SE
I bought it second hand for $5,350.00 AUD
and found it via www.bikesales.com.au
It had 1,600kms (994 miles) on the clock which meant it was practicly run in for me.
I paid $150.00 AUD for the roadworthy
* Photo was taken on the way back from picking it up and I was bloody excited!
My idea was to spare no expense on doing up the stock DR650 and creating a Dual Sport Bike that would go anywhere and take on anything that I could throw at it. In addition I wanted to do most of it myself and learn as I went, while videoing and sharing my experience… good and bad with anybody that was interested.
To Keep things real… the bike was not totally stock from the factory. It had been lowered front and rear and had some unbranded aftermarket exhuast on it, along with a 14 tooth front sproket. The original stock exhaust & 15 tooth front sproket was included in the deal. Oh and 2 road tyres which will never be used 🙂
REMEMBER… This is what I did to my DR650, it’s not the right way or the best way of modifying your DR650.
I have done a lot of videos and I know it can be tricky trying to find the one with the particular modification/upgrades in it. So this page will have links to the relevant videos.
I will also link to website’s that I have bought the particular upgrade parts from. I did get some stuff through sponsorship, but I have listed everything at the retail price at the time.
* Photo Back in 2013 ready for the Simpson Desert
QUICK LIST OF WHAT I RUN ON THE DR650
Tyres: Front & Rear: Dunlop D606
Sprockets: Front: 15 tooth – Rear: 44 tooth
Chain: Super Heavy Duty RK – XW Ring 525 chain
Engine Oil: Nulon Semi Synthetic High Performance Engine Oil 10W-40. Use to use: Maxima Synblend 4 10w/40
Air Filter: UniFilter with Maxima Fab1 filter oil
Chain Lube: Maxima Chain Wax – Now I don’t use any lubricant!
Fuel: Unleaded 91 & 95 Octain
LIST OF SUZUKI DR650 MODIFICATIONS and UPGRADES in no particular order.
Project Period: May 2013 to March 2021 and still ongoing!
MODIFICATION | PRICE AUD | SUPPLIER / BOUGHT FROM | VIDEO |
B&B Off Road Bash Plate | $177.00 | B&B Off Road Engineering | VIDEO |
Renthal Fatbar Handle Bars (Ricky Carmichael) | $129.95 | Vince Strang Motorcycles | VIDEO |
Bar Risers to suit Fatbar | $59.00 | Vince Strang Motorcycles | VIDEO |
Bark Busters Jet01 | $89.95 | Motorcycle Accessories Australia | VIDEO |
Bike Windscreen Brand: ScreensForBikes | $139.00 | Vince Strang Motorcycles | VIDEO |
Safari Tank 30 Litre | $650.00 | Safari Tanks | VIDEO |
Large Tool Box | $62.29 | DIY – Made it myself | VIDEO |
B&B Offroad Rear Rack | $180.00 | B&B Off Road Engineering | VIDEO |
B&B Offroad Luggage Rack | $90.00 | B&B Off Road Engineering | VIDEO |
Gen2 Side Racks + Wolfman Expedition Dry Saddle Bags – COMBO DEAL | $655.00 | AdventureMoto | VIDEO |
Wolfman Renegade Duffel Bag 20 litre | $79.95 | AdventureMoto | |
Wolfman Enduro Tank Bag | $129.95 | AdventureMoto | |
Auxiliary LED Lights x 2 | $40.00 | Ebay – Search for 10watt LED Cree Lights | VIDEO |
Foot Peg Lowering Kit | $45.00 | AdventureMoto | VIDEO |
Frame Guards | $115.00 | AdventureMoto | VIDEO |
Sargent Seat | $549.00 | Vince Strang Motorcycles | VIDEO |
Heated Grips | $5.00 | Ken Johnston (clerance bin) | VIDEO |
DRC Team Grips | $12.00 | Elliott Bros Motorcycles | VIDEO |
DRC 161 Off Road Mirrors | $20.00 | Elliott Bros Motorcycles | VIDEO |
DRC 601 Led Blinkers | $34.00 | Elliott Bros Motorcycles | VIDEO |
DUNLOP D606 Tyres Front & Rear | $240.00 | Elliott Bros Motorcycles | VIDEO |
Staintune Exhaught system | $895.00 | Vince Strang Motorcycles | VIDEO |
Exhaught Sheild | $20.00 | DIY – Made it myself | VIDEO |
Head Light Protector | $4.50 | DIY – Made it myself | VIDEO |
Lithium Battery | $124.00 | Ebay – Search for DR650 Lithium Battery | VIDEO 1 VIDEO 2 |
Case Armour | $109.00 | Vince Strang Motorcycles | VIDEO |
Rear Spring 8kg | $175.00 | Vince Strang Motorcycles | VIDEO 1 VIDEO 2 |
Re-valve Rear Shock Absorber | $200.00 | Vince Strang Motorcycles | VIDEO |
Front Fork Springs – Size .48 | $180.00 | Vince Strang Motorcycles | VIDEO |
Rear Sproket – 44 tooth | $66.00 | Vince Strang Motorcycles | VIDEO |
Super Heavy Duty RK – XW Ring 525 chain | $240.00 | Vince Strang Motorcycles | VIDEO |
Gold Valve Emulator Kit 36mm for front Forks | $194.00 | Vince Strang Motorcycles | VIDEO |
Rally Moto Steering Damper | $645.00 | Vince Strang Motorcycles | |
B&B Off Road Oil Cooler Guard | $85.00 | B&B Off Road Engineering | VIDEO |
ProCycle DR650 Lowered Foot Pegs | $299.00 | Vince Strang Motorcycles | VIDEO |
Steering Head Bearings | $59.95 | Adventure Bike Australia | VIDEO |
Number Plate Holder (Tail Tidy) | $79.00 | B&B Off Road | VIDEO |
Front Sprocket Case Saver | $71.00 | B&B Off Road | VIDEO |
Total including cost of Bike: | $12,197.75 |
Cheers… Mark
Keep On Riding & Keep On Keep’n On