Here’s a detailed comparison between the Royal Enfield Himalayan 450 & the CF MOTO 450MT based on specifications from their official Australian pages. This was created to use on the Shed Talk Video.
DIMENSIONS
Ground clearance | 230 mm | 220mm |
Length | 2245 mm | 2210mm |
Width | 852 mm | 870mm |
Wheelbase | 1510mm | 1505mm |
Seat height | 825 mm adjustable to 845 mm – optional low seat (805 mm) | 820mm (adjustable to 800mm via the optional linkage mounting position) |
Height | 1316 mm (flyscreen top) | 1390mm |
Dry weight | 181 kgs | 175kg |
Fuel capacity | 17 lts | 17.5L |
ENGINE
Type | Liquid-cooled, single cylinder, DOHC, 4 valves | Liquid-cooled, four-stroke, parallel twin, DOHC, 270° crankshaft |
Displacement | 452cc | 449cc |
Bore & stroke | 84mm x 81.5mm | 72mm x 55.2mm |
Compression ratio | 11.5.1 | 11.5:1 |
Maximum power | 40.02 PS (29.44 kW) @8000rpm | 41.5hp (31kW) @ 8500rpm |
Maximum torque | 40 Nm @5500rpm | 44 Nm @ 6250rpm |
Clutch | Wet, multi-plate, slip assist (slipper clutch) | Wet, Multi-disc CF-SC Slipper Clutch |
Gearbox | 6-speed | 6-speed |
Fuel supply | EFI 42 mm throttle body, ride-by-wire system | Bosch EFI |
Service Intervals | 10,000 klms – oil 2.4ltrs | 5,000 klms – oil 2.5ltrs |
CHASSIS AND SUSPENSION
Type | Steel, twin-spar tubular frame | Tubular steel frame |
Front Suspension | Upside down fork, 43 mm, 200 mm front wheel travel | KYB Ø41mm USD fork, adjustable compression and damping, 200mm stroke |
Rear Suspension | Linkage-type mono-shock, 200 mm rear wheel travel with adjustable spring preload | Single KYB rear shock, adjustable preload, compression and rebound, 200mm stroke |
Traction Control | No Traction Control | Bosch traction control with the ability to disengage |
BRAKES AND TYRES
Wheels | Wire-spoked | Wire-spoked |
Front tyre | 90/90 – 21″ tube | 90/90 R21, CST |
Rear tyre | 140/80 – R 17″ tube | 140/70 R18, CST |
Front brakes | Hydraulic disc brake, 320 mm ventilated disc, double piston caliper | J.Juan four-piston caliper, single 320mm disc |
Rear brakes | Hydraulic disc brake, 270 mm ventilated disc, single-piston caliper | J.Juan single-piston caliper, 240mm disc |
ABS | Dual channel, switchable | Dual-channel Bosch ABS with the ability to disengage the rear ABS |
Good video to watch:
Royal Enfield Himalayan 450 vs CFMOTO 450 MT | No Holds-Barred Real World Review